×
Understanding SCGPA and CGPA
SCGPA (Semester Grade Point Average) measures your academic performance for a single semester.
CGPA (Cumulative Grade Point Average) is the average of all your semester GPAs till date.
CGPA Formula:
CGPA = Sum of (Grade Point ร Credit) รท Total Credits
Grading System:
| Marks Range | Grade | Grade Point |
| 90 - 100 | S | 10 |
| 85 - 89 | A+ | 9.5 |
| 80 - 84 | A | 9.0 |
| 75 - 79 | B+ | 8.5 |
| 70 - 74 | B | 8.0 |
| 65 - 69 | C+ | 7.5 |
| 60 - 64 | C | 7.0 |
| 55 - 59 | D | 6.0 |
| 50 - 54 | P | 5.5 |
| Below 50 | F (Fail) | 0 |
๐ To see the detailed Grade Point System or edit grades, please click on "Edit Grade Points".